iVerified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| Firm / tracked payout method | Verified on-chain payouts | Count | Largest | Average | Latest payout |
|---|---|---|---|---|---|
| $1,857,046 | 1,184 | $5,296 | $1,568 | Nov 13, 21:38 UTC | |
| $1,167,026 | 986 | $30,000 | $1,184 | Nov 13, 22:16 UTC | |
| $1,056,049 | 1,008 | $10,361 | $1,048 | Nov 13, 22:16 UTC | |
| $386,368 | 141 | $22,669 | $2,740 | Nov 13, 19:45 UTC | |
| $237,882 | 75 | $18,000 | $3,172 | Nov 13, 20:22 UTC | |
| $215,857 | 93 | $48,334 | $2,321 | Nov 13, 13:05 UTC | |
| $148,628 | 115 | $6,000 | $1,292 | Nov 13, 20:36 UTC | |
| $122,954 | 275 | $13,706 | $447 | Nov 13, 21:56 UTC | |
| $114,277 | 107 | $2,699 | $1,068 | Nov 13, 21:51 UTC | |
| $105,463 | 62 | $4,624 | $1,701 | Nov 13, 11:21 UTC | |
| $101,701 | 83 | $13,050 | $1,225 | Nov 13, 22:08 UTC | |
| $92,280 | 105 | $2,250 | $879 | Nov 13, 21:28 UTC | |
| $77,675 | 28 | $15,000 | $2,774 | Nov 13, 19:34 UTC | |
| $67,500 | 56 | $5,280 | $1,205 | Nov 13, 17:55 UTC | |
| $67,321 | 92 | $5,725 | $732 | Nov 13, 20:52 UTC | |
| $66,460 | 109 | $10,576 | $610 | Nov 13, 21:57 UTC | |
| $60,755 | 66 | $8,312 | $921 | Nov 13, 22:12 UTC | |
| $52,352 | 51 | $8,277 | $1,027 | Nov 13, 21:26 UTC | |
| $36,887 | 23 | $4,500 | $1,604 | Nov 13, 17:37 UTC | |
| $31,570 | 8 | $9,900 | $3,946 | Nov 13, 19:49 UTC | |
| $26,550 | 26 | $2,674 | $1,021 | Nov 13, 21:13 UTC | |
| $26,284 | 25 | $3,749 | $1,051 | Nov 13, 14:43 UTC | |
| $21,359 | 15 | $4,974 | $1,424 | Nov 13, 17:03 UTC | |
| $18,413 | 24 | $2,250 | $767 | Nov 13, 17:59 UTC | |
| $18,080 | 11 | $6,413 | $1,644 | Nov 13, 14:41 UTC | |
| $16,560 | 15 | $2,250 | $1,104 | Nov 13, 17:02 UTC | |
| $16,484 | 10 | $3,970 | $1,648 | Nov 13, 21:14 UTC | |
| $13,844 | 16 | $1,350 | $865 | Nov 13, 15:21 UTC | |
| $13,834 | 6 | $5,608 | $2,306 | Nov 13, 13:20 UTC | |
| $12,516 | 16 | $2,500 | $782 | Nov 13, 20:41 UTC | |
| $11,719 | 33 | $960 | $355 | Nov 13, 18:53 UTC | |
| $4,678 | 3 | $2,643 | $1,559 | Nov 13, 22:16 UTC | |
| $3,528 | 1 | $3,528 | $3,528 | Nov 13, 11:25 UTC | |
| $1,815 | 6 | $980 | $302 | Nov 13, 18:33 UTC | |
| $1,807 | 3 | $1,300 | $602 | Nov 13, 14:36 UTC | |
| $586 | 1 | $586 | $586 | Nov 13, 15:56 UTC |
Based on publicly accessible blockchain data, independently verifiable via blockchain explorers. Updated November 13, 2026.